- Ultra-fast Processing–An 1.8Ghz 64-bit quad-core CPU handles all
- 4000 Mbps Wi-Fi speed–1625 Mbps on both 5G bands and 750Mbps on 2.4G band
- No more buffering–MU-MIMO and Tri-Band enable the router to connect more devices at the same time
- Far-reaching Range–RangeBoost technology boosts Wi-Fi to farther coverage and Beamforming focuses signal to connect devices
- Secure your network–HomeCare protects your network from malicious attack and you can manage who and how to access the network
TP Link Router AC4000
$200.00
HARDWARE FEATURES | |
Processor | 1.8 GHz quad-core CPU and three co-processors |
Memory | 512 MB |
Standards and Protocols | 802.11a/b/g/n/ac, 802.3ab |
Ports | 1x GE WAN 4x GE LAN 1x USB 2.0 1x USB 3.0 |
Button | 1x Power 1x Wi-Fi On/Off 1x WPS 1x Reset 1x LED On/Off |
LED Panel | 1x Power 1x 2.4 GHz 1x 5 GHz-1 1x 5 GHz-2 1x Ethernet 1x Internet 1x WPS 1x USB 2.0 1x USB 3.0 |
Weight | 1.79 lb 0.81 kg |
Dimensions ( W x D x H ) | 7.9 x 7.9 x 1.5 in |
Dimensions | 200 x 200 x 39 mm |
Antenna | 6 external antennas |
Wi-Fi Chipset Features | MU-MIMO Beamforming Airtime Fairness RangeBoost NitroQAM |
- Easy Setup–With intuitive Phone UI or Tether app, your network is ready to go within a minute
- Gigabit Wired Speeds–1 WAN and 4 LAN gigabit ports bring wired speeds to the maximum and Link Aggregation even double it to 2Gbps.
WIRELESS FEATURES | |
Signal Rate | 750Mbps @ 2.4GHz 1625Mbps @ 5GHz 1625Mbps @ 5GHz |
SOFTWARE FEATURES | |
System Tools | Time Settings Diagnostics Fw OTA Upgrade Config backup/restore Administration Syslog Statistics LED Control |
Basic Function | Network Map (Internet Status / Client List / Speedtest) Internet Settings Wireless Settings USB Sharing Settings (USB Storage Sharing / FTP Server / Print Server / Media Server) HomeCare (Parental Control / Antivirus / QoS) Guest Network Settings TP-Link Cloud Settings Multiple Languages |
Protocols | IPv4, IPv6 |
Advanced Functions | Working Mode (Router Mode or AP Mode) Wireless Schedule Time Machine TP-Link DDNS Parental Controls/Antivirus/QoS IPv6 VPN Server (OpenVPN and PPTP Servers) NAT Forwarding (DMZ / UPnP) Link Aggregation (WAN / LAN) Airtime Fairness Smart Connect |
SECURITY | |
Attack Defense | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |
Access Control | Device-based whitelist / blacklist |
Wi-Fi Security | Open WEP WPA-PSK WPA2-PSK |
Firewall Features | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |
OTHERS | |
Smartphone/Tablet Requirements | Andriod 4.1 or higher iOS 8 or higher |
Certifications | FCC CE CE DFS |
Power Supply | 100-240V 50/60Hz |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.